At the moment, there are no entries available for display
| Indicator |
Unit of Measure |
2025 |
2024 |
2023 |
2022 |
2021 |
|
| 201-1 | Direct economic value: |
Rs. Mn. | |||||
| Generated | 354,811 | 266,944(*) | 335,770 | 275,444 | 160,886 | ||
| Distributed to: | 290,990 | 291,775 | 280,943 | 183,028 | 118,366 | ||
| Depositors | 157,320 | 155,038 | 209,515 | 136,583 | 65,832 | ||
| Employees | 28,841 | 26,914 | 21,972 | 19,113 | 16,321 | ||
| Business Partners | 38,253 | 32,949 | 23,905 | 12,782 | 12,762 | ||
| Government | 49,052 | 61,352 | 16,575 | 8,844 | 14,361 | ||
| Shareholders | 17,173 | 15,301 | 8,542 | 5,579 | 8,957 | ||
| Community | 351 | 221 | 434 | 127 | 133 | ||
| Retained | 63,821 | (24,831) | 54,827 | 92,416 | 42,520 | ||
| 302-1 | Electricity consumption within the organisation |
Gigajoules | 48,941 | 48,129 | 46,971 | 38,416 | 42,906 |
| 305-1 | Direct (Scope 1) GHG emissions | CO2 Tonnes. | 862 | 630 | 868 | 1,880 | 1,203 |
| 305-2 | Energy indirect (Scope 2) GHG emissions | CO2 Tonnes. | 6,173 | 6,669 | 5,586 | 6,496 | 7,144 |
| 404-1 | Average training hours |
Hours | |||||
| Female | 7 | 7 | 7 | 26 | 2 | ||
| Corporate Management | 4 | 5 | 5 | 18 | 3 | ||
| Executive Officers | 5 | 5 | 5 | 15 | 5 | ||
| Executive Assistants & Allied Grades | 6 | 5 | 5 | 28 | 3 | ||
| Banking & Graduate Trainees | 14 | 12 | 12 | 50 | 10 | ||
| Male | 8 | 7 | 7 | 29 | 3 | ||
| Corporate Management | 8 | 9 | 9 | 17 | 7 | ||
| Executive Officers | 5 | 5 | 5 | 19 | 5 | ||
| Executive Assistants & Allied Grades | 5 | 4 | 4 | 36 | 3 | ||
| Banking & Graduate Trainees | 14 | 10 | 10 | 50 | 8 | ||
| 404-3 | Percentage of employees receiving performance |
% | |||||
| Female | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | ||
| Male | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | ||
| 405-1 | Diversity and equal opportunity |
% | |||||
| Board of Directors | |||||||
| Gender | |||||||
| Female | 27.27 | 25.00 | 25.00 | 27.27 | 25.00 | ||
| Male | 72.73 | 75.00 | 75.00 | 72.73 | 75.00 | ||
| Age group | |||||||
| 18-30 Years | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
| 31-50 Years | 9.09 | 8.33 | 16.67 | 18.18 | 16.67 | ||
| Above 50 Years | 90.91 | 91.67 | 83.33 | 81.82 | 83.33 | ||
| All Employees | |||||||
| Gender | |||||||
| Female | 33.11 | 30.27 | 30.27 | 23.76 | 23.68 | ||
| Male | 66.89 | 69.73 | 69.73 | 76.24 | 76.32 | ||
| Age group | |||||||
| 18-30 Years | 42.19 | 39.57 | 39.45 | 32.65 | 33.12 | ||
| 31-50 Years | 48.62 | 50.74 | 50.76 | 57.82 | 58.44 | ||
| Above 50 Years | 9.19 | 9.69 | 9.78 | 9.53 | 8.44 | ||
| 405-2 | Remuneration ratio men to women |
Male: Female | |||||
| Corporate Management | 1:0.80 | 1:0.81 | 1:0.77 | 1:0.75 | 1:0.70 | ||
| Executive Officers | 1:0.99 | 1:1.01 | 1:1.05 | 1:1.04 | 1:1.06 | ||
| Junior Executive Assistants & Allied Grades | 1:0.92 | 1:0.99 | 1:1.04 | 1:1.08 | 1:1.08 | ||
| Banking & Graduate Trainees | 1:0.93 | 1:0.97 | 1:0.99 | 1:0.99 | 1:0.98 | ||
| Office Assistants & Other | 1:1.27 | 1:1.45 | 1:0.93 | 1:1.19 | 1:0.84 | ||
| 418-1 | Substantiated Complaints |
The Bank did not identify any substantiated complaints of customer privacy breaches, identified leaks, thefts or losses of customer data. | |||||
* The reduction in Direct Economic Value Generated for the year ended December 31, 2024 was due to net day-01 loss on restructuring of SLSBs amounted to LKR 45.108 Bn.
** All permanent employees (Excluding Office Assistants) receive a performance appraisal