At the moment, there are no entries available for display
| Note | Other reserves (*) | ||||||||||||
|
Stated capital Rs. ’000 |
Statutory reserve fund Rs. ’000 |
Retained earnings Rs. ’000 |
Revaluation reserve Rs. ’000 |
Fair value reserve Rs. ’000 |
Foreign currency translation reserve Rs. ’000 |
Employee share option reserve Rs. ’000 |
Special reserve Rs. ’000 |
General reserve Rs. ’000 |
Shareholders’ funds Rs. ’000 |
Non- controlling interest Rs. ’000 |
Total equity Rs. ’000 |
||
| Balance as at December 31, 2023 | 62,948,003 | 12,375,906 | 8,558,385 | 10,399,577 | 1,963,995 | 7,855,533 | 99,600 | – | 110,730,003 | 214,931,002 | – | 214,931,002 | |
| Total comprehensive income for the year 2024 | |||||||||||||
| Profit for the year | – | – | 54,073,504 | – | – | – | – | – | – | 54,073,504 | – | 54,073,504 | |
| Other comprehensive income, net of tax | – | – | (419,134) | – | 1,032,353 | (10,890,433) | – | – | – | (10,277,214) | – | (10,277,214) | |
| Net actuarial gains/(losses) on defined benefit plans | – | – | (419,134) | – | – | – | – | – | – | (419,134) | – | (419,134) | |
|
Net fair value gains/(losses) on remeasuring financial
assets measured at fair value through other comprehensive income |
55.3 | – | – | – | – | 1,032,353 | – | – | – | – | 1,032,353 | – | 1,032,353 |
|
Net gains/(losses) arising from translating the Financial Statements of the foreign operations |
55.4 | – | – | – | – | – | (10,890,433) | – | – | – | (10,890,433) | – | (10,890,433) |
| Total comprehensive income for the year 2024 | – | – | 53,654,370 | – | 1,032,353 | (10,890,433) | – | – | – | 43,796,290 | – | 43,796,290 | |
| Transactions with owners recognised directly in equity, contributions by and distributions to owners | |||||||||||||
| Proceeds from Right issue of Ordinary shares | 51 | 22,543,555 | – | – | – | – | – | – | – | – | 22,543,555 | – | 22,543,555 |
| Issue of ordinary voting shares under employee share option plans | 51 | 272,475 | – | – | – | – | – | – | – | – | 272,475 | – | 272,475 |
| Transfer o/a share-based payment transactions | 51 , 55.5 | 19,017 | – | – | – | – | – | (19,017) | – | – | – | – | – |
| Transfer of cost o/a of expired ESOP shares (net of tax) | 54 , 55.5 | – | – | 42,808 | – | – | – | (61,154) | – | – | (18,346) | – | (18,346) |
| Dividends to equity holders | 2,234,044 | – | (8,519,454) | – | – | – | – | – | – | (6,285,410) | – | (6,285,410) | |
| First & final dividend for 2023 satisfied in the form of cash | 25 | – | – | (5,913,644) | – | – | – | – | – | – | (5,913,644) | – | (5,913,644) |
|
First & final dividend for 2023 satisfied in the
form of issue and allotment of new shares |
25 , 51 | 2,234,044 | – | (2,628,286) | – | – | – | – | – | – | (394,242) | – | (394,242) |
| Unclaimed dividend absorbed/(dividend paid) in respect of previous years | – | – | 22,476 | – | – | – | – | – | – | 22,476 | – | 22,476 | |
| Share-based payment transactions | 55.5 | – | – | – | – | – | – | 22,180 | – | – | 22,180 | – | 22,180 |
| Transfers during the year | 53 , 55 | – | 2,703,675 | (38,405,169) | – | – | – | – | 8,731,494 | 26,970,000 | – | – | – |
| Total transactions with equity holders | 25,069,091 | 2,703,675 | (46,881,815) | – | – | – | (57,991) | 8,731,494 | 26,970,000 | 16,534,454 | – | 16,534,454 | |
| Balance as at December 31, 2024 | 88,017,094 | 15,079,581 | 15,330,940 | 10,399,577 | 2,996,348 | (3,034,900) | 41,609 | 8,731,494 | 137,700,003 | 275,261,746 | – | 275,261,746 | |
| Note | Other reserves (*) | ||||||||||||
|
Stated capital Rs. ’000 |
Statutory reserve fund Rs. ’000 |
Retained earnings Rs. ’000 |
Revaluation reserve Rs. ’000 |
Fair value reserve Rs. ’000 |
Foreign currency translation reserve Rs. ’000 |
Employee share option reserve Rs. ’000 |
Special reserve Rs. ’000 |
General reserve Rs. ’000 |
Shareholders’ funds Rs. ’000 |
Non- controlling interest Rs. ’000 |
Total equity Rs. ’000 |
||
| Total comprehensive income for the year 2025 | |||||||||||||
| Profit for the year | – | – | 58,487,291 | – | – | – | – | – | – | 58,487,291 | – | 58,487,291 | |
| Other comprehensive income, net of tax | – | – | 203,541 | – | (176,649) | 2,278,856 | – | – | – | 2,305,748 | – | 2,305,748 | |
| Net actuarial gains/(losses) on defined benefit plans | – | – | (56,155) | – | – | – | – | – | – | (56,155) | – | (56,155) | |
| Gain on disposal of investments in equity instruments | – | – | 259,696 | – | – | – | – | – | – | 259,696 | – | 259,696 | |
|
Net fair value gains/(losses) on remeasuring financial
assets measured at fair value through other comprehensive income |
55.3 | – | – | – | – | (176,649) | – | – | – | – | (176,649) | – | (176,649) |
|
Net gains/(losses) arising from translating the
Financial Statements of the foreign operations |
55.4 | – | – | – | – | – | 2,278,856 | – | – | – | 2,278,856 | – | 2,278,856 |
| Total comprehensive income for the year 2025 | – | – | 58,690,832 | – | (176,649) | 2,278,856 | – | – | – | 60,793,039 | – | 60,793,039 | |
|
Transactions with owners recognised directly in
equity, contributions by and distributions to owners |
|||||||||||||
| Issue of ordinary voting shares under employee share option plans | 51 | 788,473 | – | – | – | – | – | – | – | – | 788,473 | – | 788,473 |
| Transfer o/a share-based payment transactions | 51 , 55.5 | 14,021 | – | – | – | – | – | (14,021) | – | – | – | – | – |
| Dividends to equity holders | 2,738,102 | – | (15,278,798) | – | – | – | – | – | – | (12,540,696) | – | (12,540,696) | |
| First & final dividend for 2024 satisfied in the form of cash | 25 | – | – | (12,079,859) | – | – | – | – | – | – | (12,079,859) | – | (12,079,859) |
|
First & final dividend for 2024 satisfied in the
form of issue and allotment of new shares |
25 , 1 | 2,738,102 | – | (3,221,296) | – | – | – | – | – | – | (483,194) | – | (483,194) |
| Unclaimed dividend absorbed/(dividend paid) in respect of previous years | – | – | 22,357 | – | – | – | – | – | – | 22,357 | – | 22,357 | |
| Share-based payment transactions | 55.5 | – | – | – | – | – | – | 16,861 | – | – | 16,861 | – | 16,861 |
| Transfers during the year | 53 , 55 | – | 2,924,365 | (41,461,014) | – | – | – | – | 1,136,649 | 37,400,000 | – | – | – |
| Total transactions with equity holders | 3,540,596 | 2,924,365 | (56,739,812) | – | – | – | 2,840 | 1,136,649 | 37,400,000 | (11,735,362) | – | (11,735,362) | |
| Balance as at December 31, 2025 | 91,557,690 | 18,003,946 | 17,281,960 | 10,399,577 | 2,819,699 | (756,044) | 44,449 | 9,868,143 | 175,100,003 | 324,319,423 | – | 324,319,423 | |
(*) Among the components of other reserves, foreign currency translation reserve and fair value reserve related to the debt instruments at FVOCI, may be reclassified to the profit or loss. All the other reserves never be reclassified to profit or loss.
The Notes appearing on pages 319 to 470 form an integral part of these Financial Statements.