At the moment, there are no entries available for display
Local subsidiaries |
Local associate |
Foreign subsidiaries |
|||||
Commercial Development Company PLC |
![]() Orysys Limited |
![]() CBC Finance PLC |
![]() Commercial Insurance Brokers (Pvt) Limited |
![]() Equity Investments Lanka Limited (Divested subsequent to the reporting date) |
![]() Commercial Bank of Maldives Private Limited |
CBC Myanmar Microfinance Company Limited |
|
| Date and place of incorporation | March 14, 1980 in Sri Lanka |
February 17, 2003 in Sri Lanka |
February 18, 1987 in Sri Lanka |
August 17, 1987 in Sri Lanka |
August 8, 1990 in Sri Lanka |
March 24, 2015 in Maldives |
April 4, 2017 in Myanmar |
| Bank’s stake | 90% |
100% |
100% |
100% |
22.92% |
55% |
100% |
| Principal business activities | Property development and provision of other utility services | Providing Information & Communication Technology (ICT) related products, services and solutions to corporate sector. | Granting of leasing & hire purchase facilities, mortgage loans and other loan facilities. Accepting public deposits. |
Insurance Brokering | Venture Capital Financing | Banking | Microfinancing |
| Business Address | 6th Floor, Paul VI Centre, No. 24, Malwatta Road (Front Street), Pettah, Colombo 11. |
“Commercial House”, No. 21, Sir Razik Fareed Mawatha, Colombo 01. |
No. 187, Katugastota Road, Kandy. | Level 05, Synergy Hub, 425, Galle Road, Colombo 03 |
No. 108 A, 2/1, Maya Avenue, Colombo 06. | H. Filigasdhoshuge, Ameer Ahmed Magu, K. Male 20066, Maldives. |
No. 15, Office Street, Ward 4, Lewe Township, Nay Pyi Taw, Myanmar. |
| Contact numbers | +94 11 244 7300 | +94 11 257 4417 | +94 81 220 0272 +94 81 221 3498 | +94 11 760 0600 | +94 11 250 7605 +94 11 250 7606 | +96 0333 2668 | +95 67 80 30566 |
| Board of Directors | |||||||
| Chairman | A L Gooneratne | R Senanayake | S Muhseen | R Senanayake | M J C Amarasuriya | Ahmed Nazeer | R Senanayake |
| Managing Director/ Chief Executive Officer |
G P K Dodangoda | E B Sooriyaarachchi | W D A Rodrigo (*****) | ||||
| Managing Director | P K A S K Gunawardhana | ||||||
| Chief Executive Officer | K Basnayake (*) | N P Gunatunge (*) | D J D P Hettiarachchi (**) | A H M Riyaz (*) | |||
| Director | S C U Manatunge | N I Senaratna | S M S C Jayasuriya | U I S Tillakawardana | J D Peiris | S C U Manatunge (***) | D J D P Hettiarachchi |
| Director | Dr R A Attalage | M A T Jayawardana | D B D S S Bandara | L W P Indrajith | J B Abu Baker | S Prabagar | G Sivasubramaniam |
| Director | P L P Withana | P Muthukumaraswamy | L H Munasinghe | D J D P Hettiarachchi | W I Arambage | Dr Ibrahim Vishan | |
| Director | N Abeysuriya | M P Dharmasiri | K S Liyanage | M H Wijewaradene | Ibrahim Mohamed | ||
| Director | U I S Tillakawardana (****) | S C De S Wickremasekera | T P Suraweera | ||||
| Director | I Usman | ||||||
| Director | D G Perera | ||||||
| Company Secretary | L W P Indrajith | M P Dharmasiri | Ms H D U O Gurnasekara | Ms Y A Kularathna | Ms R R Dunuwille | Ms Aishath Shayaan Asheeth | W D A Rodrigo |
(*) Not a Board Member (**) Acting Chief Executive Officer/Executive Director (***) Deputy Chairman (****) Resigned w.e.f. December 31, 2025 (*****) Managing Director/Country Head
Summary of financial information
| 2025 Rs. Mn. |
2024 Rs. Mn. |
2025 Rs. Mn. |
2024 Rs. Mn. |
2025 Rs. Mn. |
2024 Rs. Mn. |
2025 Rs. Mn. |
2024 Rs. Mn. |
2025 Rs. Mn. |
2024 Rs. Mn. |
2025 Rs. Mn. |
2024 Rs. Mn. |
2025 Rs. Mn. |
2024 Rs. Mn. |
||
| Total assets | 5,315.425 | 4,909.396 | 1,440.365 | 930.297 | 33,648.330 | 16,861.310 | 941.283 | 857.857 | 265.275 | 225.423 | 95,620.588 | 74,531.037 | 1,203.787 | 591.917 | |
| Additions to property, plant and equipment | 70.858 | 0.571 | 3.333 | 41.551 | 93.065 | 79.370 | 62.323 | 0.539 | 0.064 | 0.540 | 51.774 | 38.013 | 7.249 | 15.102 | |
| Total liabilities | 860.158 | 786.378 | 817.621 | 459.044 | 29,359.936 | 13,801.727 | 569.089 | 209.571 | 49.570 | 6.829 | 83,840.556 | 65,120.648 | 926.616 | 406.323 | |
| Net assets | 4,455.267 | 4,123.018 | 622.744 | 471.253 | 4,288.394 | 3,059.583 | 372.194 | 648.286 | 215.705 | 218.594 | 11,780.032 | 9,410.389 | 277.171 | 185.594 | |
| Total revenue | 815.909 | 708.261 | 1,731.226 | 1,168.502 | 3,718.796 | 2,661.367 | 328.739 | 220.080 | 34.753 | 28.244 | 5,687.910 | 4,598.108 | 233.987 | 117.902 | |
| Profit before tax | 553.484 | 829.056 | 222.235 | 102.105 | 365.634 | 157.664 | 84.078 | 66.587 | (2.889) | (1.914) | 2,358.829 | 1,703.207 | 99.164 | (4.198) | |
| Profit after tax | 421.535 | 582.623 | 151.893 | 62.358 | 235.818 | 81.541 | 54.088 | 45.017 | (2.889) | (1.914) | 1,769.122 | 1,275.633 | 82.318 | 2.308 |




