At the moment, there are no entries available for display
|
GROUP
|
BANK
|
||||||
| For the year ended December 31, | Note |
2025 Rs. ’000 |
2024 Rs. ’000 |
Change % |
2025 Rs. ’000 |
2024 Rs. ’000 |
Change % |
| Gross income | 12 | 365,180,892 | 274,506,710 | 33.03 | 354,811,337 | 266,943,645 | 32.92 |
| Interest income | 13.1 | 301,366,595 | 275,217,117 | 9.50 | 293,614,476 | 269,596,222 | 8.91 |
| Less: Interest expense | 13.2 | 160,406,053 | 157,082,433 | 2.12 | 157,320,369 | 155,037,883 | 1.47 |
| Net interest income | 13 | 140,960,542 | 118,134,684 | 19.32 | 136,294,107 | 114,558,339 | 18.97 |
| Fee and commission income | 14.1 | 42,592,091 | 34,480,523 | 23.53 | 40,958,424 | 33,246,118 | 23.20 |
| Less: Fee and commission expense | 14.2 | 13,616,570 | 10,834,345 | 25.68 | 13,462,222 | 10,716,909 | 25.62 |
| Net fee and commission income | 14 | 28,975,521 | 23,646,178 | 22.54 | 27,496,202 | 22,529,209 | 22.05 |
| Net gains/(losses) from trading | 15 | 272,311 | (2,201,010) | 112.37 | 272,311 | (2,201,010) | 112.37 |
|
Net gains/(losses) from derecognition of financial assets |
16 | 2,808,159 | (41,016,836) | 106.85 | 2,808,159 | (41,016,836) | 106.85 |
| Net other operating income | 17 | 18,141,736 | 8,026,916 | 126.01 | 17,157,967 | 7,319,151 | 134.43 |
| Other operating income | 21,222,206 | (35,190,930) | 160.31 | 20,238,437 | (35,898,695) | 156.38 | |
| Total operating income | 191,158,269 | 106,589,932 | 79.34 | 184,028,746 | 101,188,853 | 81.87 | |
|
Less: Impairment charges/(reversal) and other losses |
18 | 23,116,497 | (62,763,918) | 136.83 | 22,506,115 | (63,603,004) | 135.39 |
| Net operating income | 168,041,772 | 169,353,850 | (0.77) | 161,522,631 | 164,791,857 | (1.98) | |
| Less: Expenses | |||||||
| Personnel expenses | 19 | 30,187,082 | 27,907,458 | 8.17 | 28,840,939 | 26,913,870 | 7.16 |
| Depreciation and amortisation | 20 | 5,891,690 | 4,737,203 | 24.37 | 5,819,403 | 4,669,731 | 24.62 |
| Other operating expenses | 21 | 21,424,226 | 19,193,697 | 11.62 | 19,930,637 | 18,069,772 | 10.30 |
| Total operating expenses | 57,502,998 | 51,838,358 | 10.93 | 54,590,979 | 49,653,373 | 9.94 | |
|
Operating profit before taxes on financial services |
110,538,774 | 117,515,492 | (5.94) | 106,931,652 | 115,138,484 | (7.13) | |
| Less: Taxes on financial services | 22 | 17,750,691 | 19,706,675 | (9.93) | 17,553,881 | 19,603,873 | (10.46) |
|
Operating profit after taxes on financial services |
92,788,083 | 97,808,817 | (5.13) | 89,377,771 | 95,534,611 | (6.44) | |
| Share of profit/(loss) of associate, net of tax | 37.1 | (662) | (460) | (43.91) | – | – | – |
| Profit before tax | 92,787,421 | 97,808,357 | (5.13) | 89,377,771 | 95,534,611 | (6.44) | |
| Less: Income tax expense | 23 | 31,849,904 | 42,121,945 | (24.39) | 30,890,480 | 41,461,107 | (25.50) |
| Profit for the year | 60,937,517 | 55,686,412 | 9.43 | 58,487,291 | 54,073,504 | 8.16 | |
| Profit attributable to: | |||||||
| Equity holders of the Bank | 60,110,183 | 55,073,240 | 9.15 | 58,487,291 | 54,073,504 | 8.16 | |
| Non-controlling interest | 56 | 827,334 | 613,172 | 34.93 | – | – | – |
| Profit for the year | 60,937,517 | 55,686,412 | 9.43 | 58,487,291 | 54,073,504 | 8.16 | |
| Earnings per share | |||||||
| Basic earnings per ordinary share (Rs.) | 24.1 | 36.86 | 37.94 | (2.85) | 35.87 | 37.25 | (3.70) |
| Diluted earnings per ordinary share (Rs.) | 24.1 | 36.71 | 37.88 | (3.09) | 35.72 | 37.20 | (3.98) |
The Notes appearing on pages 319 to 470 form an integral part of these Financial Statements.